Diploma
B.Tech
M.Tech
Ph.D
The primary emphasis of Sardar Patel University is on innovation, flexibility, relevance, and cost effectiveness in all its programmes. Academic programs at Sardar Patel University are designed to enable growth and learning in a highly focused and application-based environment.
This is achieved through a combination of formal lectures and hands-on experience in well equipped laboratories and through project activity, which will equip students to design and operate high-end computing systems.
The learning environment at the University nurtures the spirit of enquiry, creativity, problem solving, entrepreneurship and innovation, promote hands-on & cross-disciplinary learning, and inculcate an array of values, job & life skills.
The University provides a perfect environment to pursue cutting-edge cross-disciplinary research in engineering sciences and technology by taking advantage of the facilities and expertise available with the well established schools of study at the University, particularly Physics, Chemistry, Mathematics & Computer/Information Sciences and Life Sciences.
This ensures that students of School of Engineering and Technology at Sardar Patel University are transformed into well-rounded, industry-ready individuals who are equipped to take on leadership responsibilities from the day they graduate from the university.
At the Sardar Patel University, we educate the engineers who will be facilitating the passage from design to product and from product to start- up to create a socially and environmentally sustainable ecosystem. One of the core strengths of School of Engineering and Technology is the world class infrastructure facilities established at the campus. All the laboratories and workshops are equipped with most modern equipments that are required by the students for pursuing their studies.
Core strength is its highly qualified, motivated and committed team of faculty, which is a fine blend of experience and dynamism of youth.
The University concentrates on providing quality education in a highly disciplined environment and would like to position itself as a centre of excellence which offers courses in traditional engineering as well as technology-based disciplines. The program seeks to create exceptional leaders trained to operate in tomorrow’s complex technology-oriented business environment.
Message From Director “Education is a social process. Education is growth. Education is not preparation for life, but education is life itself.” In this era of globalization, the utmost urge is pace. Absolute knowledge of management and corporate wisdom is indeed most important.
School of Pharmaceutical Science & Research, Balaghat established in year 2018 managed by Vindhya Shiksha Samiti. College is Approved by AICTE, PCI New Delhi and Recognized by DTE-MP & affiliated to Sardar Patel University, Balaghat with an intake of 60 Seats.
Every department of college is fully equipped with required facilities as per the norms of AICTE and PCI. College covers more about 2.45 Acre of land comprising of specious and well planned regal building.
Special Facilities for Differently Abled students (DIVYANGJAN) School of Pharmaceutical Science & Research have sufficient facilities to support earning by aiding for specific disability of the student (divyangjan).
To support and encourage the differently abled students for pursuing higher education and to be independent and employable various measures and policies have been adopted. Following facilities have been made available for the differently abled (if any) at School of Pharmaceutical Science & Research - Infrastructural facilities: - This include * Ramp facilities for easy movements in the college. * Railings in the college building for the support and balance.
* Wheelchair for moving within the college premises. * Restrooms for Divyangjan. * Common room facilities * Special parking space in the college parking area. * Symbolic Display of instructions and information for the differently abled people. * Special Facility Easy to use desks and benches for differently abled students
S.no. | Departmnet | Faculty | School | Name of the Teacher | Degination |
---|---|---|---|---|---|
01 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Dr.Raviraj G.Singh Gabbi | Professor & Director |
02 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Dr.Praveen Kumar Meena | Associate Professor |
03 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Vijay Tembhare | Assistant Professor & I/C |
04 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Surabhi Indapawar | Assistant Professor |
05 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Mohana Nema | Assistant Professor/ HOD |
06 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Kuldeep Lilhare | Assistant Professor |
07 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Aditya Lange | Assistant Professor |
08 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Shirish Soni | Assistant Professor |
09 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Rajratan Mane | Lecturer |
10 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Sujit Kumar Ajit | Lecturer |
11 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Deepesh Rai | Lecturer |
12 | Civil Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Ashutosh Kohad | Lecturer |
13 | Computer Sci. & Engg. / EC | Engg & Tech. | School of Engg. & Technology | Dr.Suresh Chand Tyagi | Professor |
14 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Prof.(Dr.) Yash pal Singh | Professor/ Associate Professor |
15 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Amit Shukla | Assistant Professor |
16 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Ravi Singh | Assistant Professor |
17 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Supragya Verma | Assistant Professor |
18 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Deshkarrao Adkane | Assistant Professor |
19 | Computer Sci. & Engg. | Engg & Tech. | School of Engg. & Technology | Mr. Santosh Bahe | Assistant Professor |
20 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Dr.D.V. Patel | Professor |
21 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Dr.Jaya Singh Kushwah | Associate Professor |
22 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Sanjay Nayak | Assistant Professor |
23 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Ratnesh Gedam | Assistant Professor/ HOD |
24 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Mohsin qureshi | Assistant Professorr |
25 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Kamlesh Thakre | Assistant Professor |
26 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Deepak Funde | Assistant Professor |
27 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Avinish Tripathi | Assistant Professor/ Lec. |
28 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Arti Dubey | Assistant Professor/ Lec. |
29 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Kameshwari Mohare | Assistant Professor/ Lec. |
30 | Mech. Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Priyanka Shukla | Assistant Professor/ Lec. |
31 | Electronics & Comm. | Engg & Tech. | School of Engg. & Technology | Mr.Surya Pratap Singh | Assistant Professor/ Lec. |
32 | Electronics & Comm. | Engg & Tech. | School of Engg. & Technology | Mr.Mukesh Nagpure | Assistant Professor/ Lec. |
33 | Electrical. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Ganesh Rao | Assistant Professor & HOD |
34 | Electrical. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Jitendra Prajapati | Assistant Professor/ Lec. |
35 | Electrical. Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Lalita Shiv | Assistant Professor/ Lec. |
36 | Electrical. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Naresh Sapate | Lecturer |
37 | Electrical. Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Ashish Dongre | Lecturer |
38 | Minning Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Mukesh Kumar Rajgir | Assistant Professor & HOD |
39 | Minning Engg. | Engg & Tech. | School of Engg. & Technology | Ms.Minakshi Harinkhedee | Assistant Professor |
40 | Minning Engg. | Engg & Tech. | School of Engg. & Technology | Ms. Krishna Khobragade | Assistant Professor/Lec. |
41 | Minning Engg. | Engg & Tech. | School of Engg. & Technology | Mr.Rajesh Sulkhe | Lecturer |
42 | Minning Engg. | Engg & Tech. | School of Engg. & Technology | Mr. Ashish Mishra | Lecturer |
S.No. | Course | Branch | Intake | Duration | Eligibility |
---|---|---|---|---|---|
01 | M.Tech | CIVIL (Structural Engg.) | 18 | 2 Years | B.Tech |
02 | M.Tech | CSE (Computer Science & Engg.) | 18 | 2 Years | B.Tech |
03 | B.Tech | CIVIL | 60 | 4 Years | 12th Maths |
04 | B.Tech | ME | 60 | 4 Years | 12th Maths |
05 | B.Tech | CSE | 60 | 4 Years | 12th Maths |
06 | Diploma Engg. | CIVIL | 60 | 3 Years | 10th |
07 | Diploma Engg. | ME | 60 | 3 Years | 10th |
08 | Diploma Engg. | ELECTRICAL | 60 | 3 Years | 10th |
09 | Diploma Engg. | MINING & MINE SURVEYING | 60 | 3 Years | 10th |
Diploma B.Tech M.Tech Ph.D