The primary emphasis of Sardar Patel University is on innovation, flexibility, relevance, and cost effectiveness in all its programmes. Academic programs at Sardar Patel University are designed to enable growth and learning in a highly focused and application-based environment. This is achieved through a combination of formal lectures and hands-on experience in well equipped laboratories and through project activity, which will equip students to design and operate high-end computing systems.
The learning environment at the University nurtures the spirit of enquiry, creativity, problem solving, entrepreneurship and innovation, promote hands-on & cross-disciplinary learning, and inculcate an array of values, job & life skills. The University provides a perfect environment to pursue cutting-edge cross-disciplinary research in engineering sciences and technology by taking advantage of the facilities and expertise available with the well established schools of study at the University, particularly Physics, Chemistry, Mathematics & Computer/Information Sciences and Life Sciences.
Professor & Director
(+088) 2957 439 info@spubgt.ac.in
Message From Director “Education is a social process. Education is growth. Education is not preparation for life, but education is life itself.” In this era of globalization, the utmost urge is pace. Absolute knowledge of management and corporate wisdom is indeed most important.
S.No. | Department | Faculty | School | Name of the Teacher | Degination |
---|---|---|---|---|---|
01 | Education | Art | School of Education | Dr. Jainath Yadav | Professor & I/C Director |
02 | Education | Science | School of Education | Dr. Seema Singh | H.O.D. |
03 | Education | Science | School of Education | Mrs. Tanuja Sharma | Asst. Prof. |
04 | Education | Art | School of Education | Mrs. Pratibha Singh | Asst. Prof. |
05 | Education | Art | School of Education | Mr. Poonam Singh | Asst. Prof. |
06 | Education | Art | School of Education | Mr. Kamlesh Dahikar | Asst. Prof. |
07 | Education | Science | School of Education | Mr. Anurag Ramteke | Asst. Prof. |
08 | Education | Art | School of Education | Mr. Sanita Jain | Asst. Prof. |
09 | Education | Sport Officer | School of Education | Mr. Rahul Ramdas Dhoble | Asst. Prof. |
10 | Education | Art | School of Education | Mr. Radhe Shyam Thakre | Asst. Prof. |
11 | Education | Art | School of Education | Mr. Krishna Singh Tomar | Asst. Prof. |
12 | Education | Art | School of Education | Mr. Sanjay Kumar Vishwakarma | Asst. Prof. |
13 | Education | Art | School of Education | Mr. Kshama Chandrol | Asst. Prof. |
14 | Education | Art | School of Education | Mr. Nitin Dada Ji Dhate | Asst. Prof. |
15 | Education | Fine Art | School of Education | Mr. J. Anand Jyotishi | Asso.Prof. |
16 | Education | Music | School of Education | Mr. Sameer Kharpate | Asso.Prof. |
17 | Education | Science | School of Education | Mrs. Prerna Neware | Asso.Prof. |
18 | Education | Office | School of Education | Mr. Lalit Ghule | Office Assistant |
19 | Education | Office | School of Education | Mr. Shishupal Dhamde | Librarian |
20 | Education | Office | School of Education | Mr. Parmeshwar Bisen | Asst. Store Keeper |
21 | Education | Office | School of Education | Ms. Diksha Meshram | Office Assistant |
22 | Education | Office | School of Education | Mr. Ashish Sharnagat | Office Assistant |
23 | Education | Office | School of Education | Mr. Sanjay Dahate | Office Assistant |
24 | Education | Library | School of Education | Mr. Ankit Chouhan | Assistant Librarian |
S.No. | Course | Branch | Intake | Duration | Eligibility |
---|---|---|---|---|---|
01 | Education | D.El.Ed. | 50 | 2 Year's |
12 |
02 | Education | B.Ed. | 100 | 2 Year's | Graduation |
03 | Education | M.A.(Education) | 180 | 2 Year's | Graduation |
04 | Education | P.hD. | Post-Graduation |